Jetradar will find you the cheapest airfare for São Paulo – Curitiba by comparing the costs of flights to Curitiba using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for São Paulo – Curitiba is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for São Paulo – Curitiba could change by more than 66.
Jetradar suggests purchasing tickets for São Paulo – Curitiba in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 30.01.2017£29 | 26.01 - 29.01.2017£52 |
| February 2017 | 01.02.2017проверить | 25.02 - 01.03.2017£72 |
| March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
| April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
| May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
| June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
| July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
| August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
| September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
| October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
| November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
| December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from São Paulo to Curitiba found by our users over the last 48 hours: ticket with Gol Transportes Aéreos with a departure on 30.01.2017 and a cost of 29 British pounds. Find this ticket
Fastest flight for from São Paulo to Curitiba: ticket with LATAM Brasil with a departure nearest to 03.01.2017 and a duration of 48min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| Azul Brazilian Airlines (AD2701) | 21:20 | 1hrs. 13m. | 22:33 | every day |
| Gol Transportes Aéreos (G31922) | 08:30 | 56m. | 09:26 | every day |
| LATAM Brasil (JJ3011) | 14:10 | 1hrs. 10m. | 15:20 | every day |
| LATAM Brasil (JJ3015) | 16:40 | 55m. | 17:35 | every day |
| Avianca Brazil (O66242) | 09:15 | 1hrs. 6m. | 10:21 | every day |
| Avianca Brazil (O66244) | 14:40 | 1hrs. 7m. | 15:47 | every day |
| Gol Transportes Aéreos (G31598) | 20:35 | 1hrs. 0m. | 21:35 | every day |
| Gol Transportes Aéreos (G31116) | 18:15 | 1hrs. 9m. | 19:24 | mon, tues, wed, thurs, fri, sun |
| Gol Transportes Aéreos (G31112) | 15:30 | 50m. | 16:20 | mon, tues, wed, thurs, fri, sun |
| Gol Transportes Aéreos (G31374) | 21:55 | 50m. | 22:45 | mon, tues, wed, thurs, fri, sat |
São Paulo airports, from which there are flights to Curitiba:
Curitiba airports, accepting flights from São Paulo:
Most popular airports, offering the route São Paulo – Curitiba: