Jetradar will find you the cheapest airfare for Johannesburg – Port Elizabeth by comparing the costs of flights to Port Elizabeth using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Johannesburg – Port Elizabeth is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Johannesburg – Port Elizabeth could change by more than 22.
Jetradar suggests purchasing tickets for Johannesburg – Port Elizabeth in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 28.01.2017£42 | 01.01 - 08.01.2017проверить |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Johannesburg to Port Elizabeth found by our users over the last 48 hours: ticket with Safair with a departure on 28.01.2017 and a cost of 42 British pounds. Find this ticket
Fastest flight for from Johannesburg to Port Elizabeth: ticket with South African Airways with a departure nearest to 10.01.2017 and a duration of 1hrs. 35min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Mango (JE529) | 08:55 | 1hrs. 45m. | 10:40 | every day |
Mango (JE547) | 17:10 | 1hrs. 45m. | 18:55 | mon, tues, thurs, fri, sat, sun |
Safair (FA232) | 16:35 | 1hrs. 40m. | 18:15 | mon, tues, wed, thurs, fri |
Mango (JE525) | 06:15 | 1hrs. 45m. | 08:00 | mon, tues, wed, thurs, fri |
South African Airways (SA401) | 06:10 | 1hrs. 35m. | 07:45 | mon, tues, wed, thurs, fri |
South African Airways (SA405) | 10:45 | 1hrs. 35m. | 12:20 | tues, wed, thurs, fri, sat |
Mango (JE541) | 13:50 | 1hrs. 44m. | 15:34 | mon, thurs, fri, sun |
South African Airways (SA419) | 17:00 | 1hrs. 35m. | 18:35 | tues, wed, thurs, fri |
South African Airways (SA417) | 12:25 | 1hrs. 35m. | 14:00 | tues, wed, thurs, fri |
South African Airways (SA425) | 19:55 | 1hrs. 35m. | 21:30 | fri |
Johannesburg airports, from which there are flights to Port Elizabeth:
Port Elizabeth airports, accepting flights from Johannesburg:
Most popular airports, offering the route Johannesburg – Port Elizabeth: