Jetradar will find you the cheapest airfare for Curitiba – São Paulo by comparing the costs of flights to São Paulo using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Curitiba – São Paulo is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Curitiba – São Paulo could increase more than twofold.
Jetradar suggests purchasing tickets for Curitiba – São Paulo in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 24.01.2017£33 | 28.01 - 29.01.2017£55 |
February 2017 | 05.02.2017£33 | 05.02 - 05.02.2017£50 |
March 2017 | 24.03.2017£16 | 01.03 - 08.03.2017проверить |
April 2017 | 15.04.2017£18 | 02.04 - 03.04.2017£45 |
May 2017 | 01.05.2017проверить | 19.05 - 21.05.2017£43 |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Curitiba to São Paulo found by our users over the last 48 hours: ticket with Azul Brazilian Airlines with a departure on 24.01.2017 and a cost of 33 British pounds. Find this ticket
Fastest flight for from Curitiba to São Paulo: ticket with Gol Transportes Aéreos with a departure nearest to 14.01.2017 and a duration of 45min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Azul Brazilian Airlines (AD6920) | 06:54 | 1hrs. 11m. | 08:05 | every day |
LATAM Brasil (JJ3328) | 14:55 | 55m. | 15:50 | every day |
LATAM Brasil (JJ3334) | 06:18 | 57m. | 07:15 | every day |
Gol Transportes Aéreos (G31923) | 07:43 | 1hrs. 7m. | 08:50 | every day |
LATAM Brasil (JJ3016) | 18:45 | 1hrs. 0m. | 19:45 | every day |
Avianca Brazil (O66239) | 12:41 | 59m. | 13:40 | every day |
Avianca Brazil (O69243) | 06:02 | 53m. | 06:55 | every day |
Avianca Brazil (O66247) | 17:26 | 1hrs. 14m. | 18:40 | every day |
LATAM Brasil (JJ3000) | 15:45 | 1hrs. 5m. | 16:50 | every day |
Gol Transportes Aéreos (G31107) | 09:28 | 1hrs. 2m. | 10:30 | mon, tues, wed, thurs, fri, sat |
Curitiba airports, from which there are flights to São Paulo:
São Paulo airports, accepting flights from Curitiba:
Most popular airports, offering the route Curitiba – São Paulo:
Most popular cities and airports, through which you can fly in the from Curitiba to São Paulo direction: